π Library Index¶
At a Glance β 2026-08-13
16 reports Β· 92 queries Β· 159 schemas Β· 9 automations Β· 9 forms Β· 5 policies Β· 12+ BI skills β all mapped, linked and governed.
-
16 Reports
6 email-distributed Β· 4 GAS snapshots Β· 6 dashboards β Catalog
-
92 Queries
MDM 27 Β· Sales ETL 28 Β· GAS 4 Β· KPI 27 Β· Audit 1 Β· Zammad 5 β Breakdown
-
159 Schemas
147
das-dbsource Β· 8 live + 4 plannedetl_testβ Inventory -
9 Automations
4 GAS Β· 2 SQL pipelines Β· 2 Python Β· 1 CI/CD β Registry
-
9 Forms
Tickets, requests, surveys, acknowledgements β Forms
-
BI Skills
SQL Β· Python Β· GAS Β· BI tools Β· governance β Skills Matrix
1. Reports¶
| # | Title | Cadence | Type | Link |
|---|---|---|---|---|
| RPT-001 | Daily Sales Report | Daily 08:00 | Catalog | |
| RPT-002 | Weekly Sales Performance | Mon 09:00 | Catalog | |
| RPT-003 | Monthly Sales Report | Monthly 10:00 | Catalog | |
| RPT-004 | Customer Analysis Report | Fri 09:00 | Catalog | |
| RPT-005 | Inventory Report | Daily 08:30 | Catalog | |
| RPT-006 | Finance Summary Report | Monthly | Catalog | |
| GAS-01 | M-Kitchen Master Data Snapshot | Mon 04:00 | GAS | Automation |
| GAS-02 | M-Trading Master Data Snapshot | Mon 04:00 | GAS | Automation |
| GAS-03 | M-Kitchen Product Pricelist | Mon 04:00 | GAS | Automation |
| GAS-04 | MK β M-Express Deliveries Snapshot | Monthly | GAS | Automation |
| DASH-01β¦06 | Executive Β· KR Β· ESG Β· SLAβKR Β· Product Β· Delivery | Live | Dashboard | Epic 4 |
2. Queries¶
| Registry | Count | Home |
|---|---|---|
| MDM / master-data pipeline | 27 | ETL Guide 4 |
| Sales fact ETL (chunked) | 28 | ETL Guide 5 |
| GAS embedded CTE queries | 4 | Report Automation |
| KPI measurement scripts | 27 | OKR/KPI Framework |
| Schema audit (anti-pattern) | 1 | Epic 1 |
| Zammad review queries | 5 | Epic 5 |
3. Schemas¶
| Layer | Count | Reference |
|---|---|---|
das-db operational (source of truth) |
147 | Schema Appendix |
etl_test warehouse β live |
8 | ETL Guide |
etl_test warehouse β planned |
4 | Epic 4 / Epic 5 |
4. Automations¶
| ID | Script | Engine | Cadence | Reference |
|---|---|---|---|---|
| GAS-01β¦04 | Master data / pricelist / deliveries pulls | Apps Script + JDBC | Weekly/Monthly | Report Automation |
| ETL-A | Master-data cleaning pipeline | MySQL | On change | ETL Guide 4 |
| ETL-B | Sales fact pipeline | MySQL | Daily | ETL Guide 5 |
| PY-01 | Product categorization (ML) | Python | On demand | Epic 3 |
| PY-02 | KPI/SLA measurement cron | Python | Daily 03:00 | Epic 4 |
| CI-01 | Docs deploy | Wrangler + GH Actions | On push | Home |
5. Governance Coverage Matrix (term β policy β procedure β form)¶
| Topic | Policy | Procedure | Form |
|---|---|---|---|
| Acceptable IT use | IT AUP | β | Acknowledgement |
| Ticket priority & SLA | SLA Guidelines | Epic 5 runbook | Ticket |
| Data confidentiality | Governance 7 + AUP 5 | β | β |
| Report requests | β | Email Distribution | Report Request |
| Data corrections | Governance 5 | ETL 4 | Data Correction |
| Access & tokens | Governance 7 | Automation 5 | Access Request |
| Escalation | SLA Escalation | Runbook 5 | β |
| Change announcements | β | β | Announcements |
Reports Catalog Β· Forms Β· Skills Β· Policies